China OEM/ODM Factory Solar Panel Battery Storage 1000W

Solar Panel Battery Storage Main Features:
5 main safety mechanism:
- High quality and safety 40135 Lithium batteries.
- CID and VENT to cut off risks from software level.
- Standard and secondary circuit protection.
- Adaptive and intelligent charging model
- BMS protection
11 ports for Charging and discharging:
- AC Ports*2
- MTTP Charging from11-60V
- UPS available
- 2*USB-C fast charging: 140W
- 3*USB-A fast charging:18W
- DC2251
- Car Charger
- Wirelsss Charging Pad
OEM/ODM Factory Solar Panel Battery Storage 1000W Data Sheet
AC Rated Power | 1000W | ||
Peak Power | TBD | ||
Net Weight | TBD | ||
Dimenson | TBD | ||
Battery Capacitor | 1024WH | ||
Battery Cell Type | LiFePO4 | ||
Rated Life Cycle | 3500+ Cycles to 80% Capacity | ||
Charger Temperature: | 0°~40° (32°F~104°F) | ||
Storage Ambient Temperature | 0°~45° (32°F~113°F) | ||
Working Environment Humidity | |||
Warranty Period | 5 years | ||
AC Input | 1000W MAX | ||
PV Input | 12/24V~75V | ||
USB-C1/C2 Output | 100 | ||
Soft Car Jump Starter | 14.5V | ||
AC Output | 2200W | ||
USB-A1/A2/A3 Output | 3*QC3.0 | ||
Cigarette Lighter | 12.5V 10A | ||
DC5521 | 1*12VDC,10A | ||
Wireless Charging Pad | 1*5/7.5/10/15w | ||
Optional Function | |||
Battery Warming | Support Temperature under -30° | ||
Wifi | Connect via Phone App | ||
Bluetooth | Connect via Phone App | ||
Audio Voice Control | Y | ||
UPS | 10ms | ||
One Switch Muting | Swith to Silient Charging Mode |
Contact us to get a Customized Offer!