OEM Power Adapters List
We are specially in custom power adapters for 18 years. We are good at making power adapters from 12V to 36v. Our adapters are compatile in industry like: communication/Home appliances/security and protection/Audio/lamps and lanterns etc.
Power adapters’ safety certs cover from
IEC/UL/EN 62368 -1/GB 4943.1 (Communication/security andprotection)
GB4706.1/UL1310/IEC/EN61558 -1(Home appliances)
GB19510.1/UL1310/EN 61347 -1(lamps and lanterns)
GB 4943.1/GB 8898/GB 19510.1(Audio)
NC | Watt | Code | Picture | IC | Output | Compatible | Certs | Prongs | Status |
1 | 3.5W - 6W | A318 | ![]() | OB25131 OB25133 OB25134 | 6V0.4A 6V0.45A 6V0.5A 5V0.55A 5V0.6A 5V1A | Communication | IEC/UL/EN 62368 -1 GB 4943.1 | CN/UL/US/UK/AU | MD |
2 | 3.5W - 6W | A903 | ![]() | OB25134 | 5V1A 12V0.5A 18V0.33A | Home appliances | GB4706.1 UL1310 IEC/EN61558 -1 | CN/UL/US/UK/AU | PVT |
3 | 12W | A907 | ![]() ![]() | KP23132 | 12V0.3A 12V1A | Communication | GB 4943.1 | CN | MD |
4 | 12W | A915 | ![]() ![]() | G1135 OB2500 PN8680M | 12V1A | Communication、Audio、 lamps and lanterns | GB 4943.1 GB 8898 GB 19510.1 | CN | MD |
5 | 12W | A938 | ![]() ![]() | OB2573 | 6V1.5A 12V1A | Communication/security and protection | IEC/UL/EN 62368 -1 GB 4943.1 | CN/UL/US/UK/AU | MD |
6 | 12W | A938 | ![]() ![]() | OB2502 | 5V2A | Communication | IEC/UL/EN 62368 -1 GB 4943.1 | CN/UL/US/ | MD |
7 | 12W | A535 | ![]() ![]() | OB2573 | 12V1A | Communication | GB 4943.1 GB 8898 | CN/US | MD |
8 | 12W | A903 | ![]() ![]() ![]() | KP23132 | 12V1A 24V0.5A | Home appliances | GB4706.1 UL1310 IEC/EN61558 -1 | CN/UL/US/UK/AU | MD |
9 | 16.5W | A930 | ![]() ![]() | OB2576 | 24V0.65A 12V1.5A | Home appliances | GB 19510.1 UL1310 IEC/EN61558 -1 | CN/UL/US/UK/AU | PVT |
10 | 18W | A916 | ![]() ![]() | OB2570 | 12V1.5A | lamps and lanterns | GB19510.1 UL1310 EN 61347 -1 | CN/UL/US/UK/AU | MD |
11 | 18W | A923 | ![]() ![]() | DP2504 | 12V1.5A | Communication | GB4943 UL 62368 EN 62368 | CN/UL/US | DVT |
12 | 18W | A536 | ![]() ![]() | LIC2311 | 12V1.5A | Communication | GB 4943.1 GB 8898 | CN/US | PVT |
13 | 19W | A934 | ![]() ![]() | G1135 | 19V1A | Home appliances | GB 4706.1 UL1310 IEC/EN60335 -1 | CN/UL/US/UK/AU | PVT |
14 | 24W | A923 | ![]() ![]() | DP2545 | 12V2A | Communication | GB4943 UL 62368 EN 62368 | CN/UL/US | 试产 |
15 | 24W | A537 | ![]() ![]() | LIC2313 | 12V2A | Communication | GB 4943.1 GB 8898 | CN | PVT |
16 | 24W | A932 | ![]() ![]() | OB2365 | 12V2A | Communication | IEC/UL/EN 62368 -1 GB 4943.1 | CN/UL/US/UK/AU | MD |
17 | 36W | A931 | ![]() ![]() | OB2365 | 12V3A | Communication | IEC/UL/EN 62368 -1 GB 4943.1 IEC/EN61558 -1 | / | PVT |
18 | 36W | A929 | ![]() ![]() | OB2365 | 12V3A | Communication | IEC/UL/EN 62368 -1 GB 4943.1 IEC/EN61558 -1 | CN/UL/US/AU | MD |
If you have your own power adapter ID and would like to turn it into a real product with 10kchargers, here’s what you can expect. You can reach out to one of our sales representatives who will take care of all your issues at 10kchargers. The representative can help you with the following steps:
- Ask us to sign an NDA, and they will help you apply for an official stamp and signature.
- Send the necessary files to the sales representative, and they will translate them into Chinese and apply for setting up a new project.
- Once the power adapter project is approved, our structure engineer and electronic engineer will get involved.
- We will evaluate the availability of the ID and work out the cost of mold or necessary modifications, if needed.
- If the mold project is approved by the customer, our purchase manager will evaluate the capability of potential molding factories and choose the most competitive supplier. Our quality assurance team will participate in the process.
- EVT, 3D samples/CNC samples will be offered by our engineers and provided to you for amendment, if needed.
- After amendment, DVT samples will be provided and amended if needed.
- PVT samples will be provided after modification, and amended if needed.
- Once the power adapter project is approved, we will proceed with mass production.
- You may use your own forwarder or our forwarder to ship your goods to your warehouse. The representative will assist you with this.
“I just want to customized my own logo on your product, what should I do?
- Negotiate pricing and MOQ for the power adapters or wall chargers you want to order.
- Send your logo and other necessary files to Ada. She will help transfer them to the person responsible.
- After a few days, you may receive a PDF with your logo on the samples.
- You need to sign the samples back to Ada.
- Once the samples are approved, we will proceed with the production process.
- You may choose to use your own forwarder or 10kchargers’s to ship the goods to your warehouse.
Contact us for Free Custom Power Adapters’ Offer!